Weld Procedures Article Directory


Learn How To Make 100K Per Year Welding
Google

 


::Welding and Inspection::
Weld Procedures Home
Magnibar Software
List of Available Weld Procedures
Welding Stuff at Ebay
Welding Videos
WPS FAQs
Back To Welding Articles
Welding and Code Links
Technical Support
Sheet Metal News
Huge Welding EBook
Search Engine Submission Tips
Submit To 150 Search Engines/Directories
Contact Us
Privacy Policy
Website Agreement

 

Steel I+H Beam Size and Weight Chart

Beam Size Weight lbs/ft Web Depth Flange Width Flange Thickness Web Thickness Beam Size Weight lbs/ft Web Depth Flange Width Flange Thickness Web Thickness
I+H Beam Nominal Size in Inches Beam Weight Per Ft. Web Depth Inches Flange Width Inches Flange Thickness Inches Web Thickness Inches Beam Nominal Size in Inches I+H Beam Weight Per Ft. Web Depth Inches Flange Width Inches Flange Thickness Inches Web Thickness Inches
4 x 4 13.0 4.16 4.060 .375 .280 12 x 10 53 12.06 10.000 .576 .345
5 x 5 16 5.00 5.000 .360 .240 58 12.19 10.014 .641 .359
19 5.15 5.030 .430 .270 12 x 12 65 12.12 12.000 .606 .390
6 x 4 9 5.90 3.940 .215 .170 72 12.25 12.040 .671 .430
12 6.00 4.000 .279 .230 79 12.38 12.080 .736 .470
16 6.25 4.030 .404 .260 87 12.53 12.125 .810 .515
6 x 6 15 5.99 5.990 .260 .230 96 12.71 12.160 .900 .550
20 6.20 6.018 .367 .258 106 12.88 12.230 .986 .620
25 6.37 6.080 .456 .320 120 13.12 12.320 1.106 .710
8 X 4 10 7.90 3.940 .204 .170 136 13.41 12.400 1.250 .790
13 8.00 4.000 .254 .230 152 13.71 12.480 1.400 .870
15 8.12 4.015 .314 .245 170 14.03 12.570 1.560 .960
8 x 5 1/4 18 8.114 5.250 .330 .230 190 11.38 12.670 1.736 1.060
21 8.28 5.270 .400 .250 210 14.71 12.79 1.900 1.18
8 x 6 1/2 24 7.93 6.500 .398 .245 230 15.05 12.895 2.070 1.285
28 8.06 6.540 .463 .285 252 15.41 13.005 2.250 1.395
8 x 8 31 8.00 8.000 .433 .288 279 15.85 13.140 2.130 1.530
35 8.12 8.027 .493 .315 305 16.32 13.235 2.705 1.625
40 8.25 8.077 .558 .365 12 x 12 336 16.82 13.385 2.95 1.775
48 8.50 8.117 .683 .405 14 x 5 22 13.72 5.000 .335 .230
58 8.75 8.222 .808 .510 26 13.89 5.025 .418 .255
67 9.00 8.287 .933 .575 14 x 6 3/4 30 13.86 6.733 .383 .270
10 x 4 12 9.87 3.960 .210 .190 34 14.00 6.750 .453 .287
15 10.00 4.000 .269 .230 38 14.12 6.776 .513 .313
17 10.12 4.010 .329 .240 14 x 8 43 13.68 8.000 .528 .308
19 10.25 4.020 .394 .250 48 13.81 8.031 .593 .339
10 x 5 3/4 22 10.17 5.750 .360 .240 53 13.94 8.062 .658 .370
26
10.33
5.77
.440
.260
14 x 10 61 13.91 10.000 .643 .378
30 10.47 5.810 .510 .300 68 14.06 10.040 .718 .418
10 x 8 33 9.75 7.964 .433 .292 74 14.19 10.072 .783 .450
39 9.94 7.990 .528 .318 82 14.31 10.130 .855 .510
45 10.12 8.022 .618 .350 14 x 14 1/2 90 11.02 14.520 .710 .440
10 x 10 49 10.00 10.000 .558 .340 99 14.16 14.565 .780 .485
54 10.12 10.028 .618 .368 109 14.32 14.605 .860 .525
10 x 10 60 10.25 10.075 .683 .415 120 14.48 14.670 .940 .590
68 10.40 10.130 .770 .470 132 14.66 14.725 1.030 .645
77 10.62 10.195 .868 .535 14 x 16 145 14.78 15.500 1.090 .680
88 10.814 10.265 .990 .605 159 14.98 15.565 1.190 .745
100 11.12 10.345 1.118 .685 176 15.25 15.640 1.313 .820
112 11.38 10.115 1.248 .755 193 15.50 15.710 1.438 .890
12 x 4 14.0 11.91 3.970 .224 .200 211 15.75 15.800 1.563 .980
16 11.99 3.99 .265 .220 233 16.04 15.890 1.720 1.070
19.0 12.16 4.010 .349 .240 257 16.38 15.995 1.890 1.175
22.0 12.31 4.030 .424 .260 283 16.74 16.110 2.070 1.290
12 x 6 1/2 26 12.22 6.490 .380 .230 311 17.12 16.230 2.260 1.410
30 12.314 6.520 .440 .260 342 17.56 16.365 2.468 1.545
35 12.50 6.560 .520 .300 370 17.94 16.475 2.658 1.655
12 x 8 40 11.94 8.000 .516 .291 398 18.31 16.590 2.843 1.770
45 12.06 8.042 .576 .336 426 18.69 16.695 3.033 1.875
50 12.19 8.077 .640 .371            
Beam Size Weight lbs/ft Web Depth Flange Width Flange Thickness Web Thickness Beam Size Weight lbs/ft Web Depth Flange Width Flange Thickness Web Thickness
Nominal Size in Inches Weight Per Ft. Web Depth Inches Flange Width Inches Flange Thickness Inches Web Thickness Inches Nominal Size in Inches Weight Per Ft. Web Depth Inches Flange Width Inches Flange Thickness Inches Web Thickness Inches
16 x 5 1/2 26 15.65 5.5 0.345 0.25 24 x 12 3/4 104 24.06 12.750 0.750 0.500
31 15.84 5.525 0.442 0.275 117 24.26 12.800 0.850 0.550
16 x 7 36 15.85 6.992 .428 0.299 131 24.48 12.855 0.960 0.605
40 16 7 .503 0.307 146 24.74 12.900 1.090 0.650
45 16.12 7.039 .563 0.346 24 x 12 3/4 162 25.00 12.955 1.220 0.705
50 16.25 7.073 .628 0.38 176 25.24 12.890 1.340 0.750
57 16.43 7.12 .715 0.43 192 25.47 12.950 1.460 0.810
16 x 10 1/4 67 16.33 10.235 .665 0.395 207 25.71 13.010 1.570 0.870
77 16.52 10.295 .760 0.455 229 26.02 13.110 1.730 0.960
89 16.75 10.365 .875 0.525 250 26.34 13.185 1.890 1.040
100 16.97 10.425 .985 0.585 279 26.73 13.305 2.090 1.160
18 x 6 35 17.71 6.000 .429 0.298 306 27.13 13.405 2.280 1.260
40 17.9 6.018 .524 0.316 335 27.52 13.520 2.480 1.380
46 18.06 6.06 .605 0.360 370 27.99 13.660 2.720 1.520
18 x 7 1/2 41 17.72 7.441 .425 0.319 27 x 10 84 26.69 9.963 0.636 0.463
45 17.87 7.480 .500 0.335 94 26.91 9.990 0.747 0.490
50 18.00 7.5 .570 0.358 102 27.07 10.018 0.827 0.518
55 18.12 7.532 .630 0.390 114 27.28 10.070 0.932 0.570
60 18.25 7.558 .695 0.416 129 27.63 10.010 1.100 0.610
65 18.35 7.59 .750 0.450 27 x 14 146 27.38 13.965 0.975 0.605
71 18.47 7.635 .810 0.495 161 27.59 14.020 1.080 0.660
18 x 11 76 18.21 11.035 .680 0.425 178 27.81 14.085 1.190 0.725
86 18.39 11.09 .770 0.480 194 28.11 14.035 1.340 0.750
97 18.59 11.145 .870 0.535 217 28.43 14.115 1.500 0.830
106 18.73 11.2 .940 0.590 235 28.66 14.190 1.610 0.910
119 18.97 11.265 1.060 0.655 258 28.98 14.270 1.770 0.980
130 19.25 11.16 1.200 0.670 281 29.29 14.350 1.930 1.060
143 19.49 11.22 1.320 0.730 307 29.61 14.445 2.090 1.160
158 19.72 11.3 1.440 0.810 336 30.00 14.550 2.280 0.126
175 20.04 11.375 1.590 0.890 368 30.39 14.665 2.480 1.380
192 20.35 11.455 1.750 0.960 30 X 10 1/2 90 29.53 10.400 0.610 0.470
18 x 11 211 20.67 11.555 1.910 1.060 99 29.64 10.458 0.670 0.522
234 21.06 11.650 2.110 1.160 108 29.82 10.484 0.760 0.548
258 21.46 11.770 2.300 1.280 84 24.09 9.015 0.772 0.470
283 21.85 11.890 2.500 1.400 94 24.29 9.061 0.872 0.516
311 22.32 12.005 2.740 1.520 103 24.53 9.000 0.980 0.550
21 x 6 1/2 44 20.66 6.500 0.451 0.348 24 x 12 3/4 104 24.06 12.750 0.750 0.500
50 20.83 6.530 0.535 0.380 117 24.26 12.800 0.850 0.550
57 21.06 6.555 0.650 0.405 131 24.48 12.855 0.960 0.605
21 x 8 1/4 48 20.62 8.140 0.430 0.350 146 24.74 12.900 1.090 0.650
55 20.80 8.220 0.522 0.375 30 x 10 1/2 116 30.00 10.500 0.850 0.564
62 20.99 8.240 0.615 0.400 124 30.16 10.521 0.930 0.585
68 21.13 8.270 0.685 0.430 132 30.30 10.551 1.000 0.615
73 21.24 8.295 0.740 0.455 148 30.67 10.480 1.180 0.650
83 21.43 8.355 0.835 0.515 30 x 15 173 30.44 14.985 1.065 0.655
93 21.62 8.420 0.930 0.580 191 30.68 15.040 1.185 0.710
21 x 12 1/4 101 21.36 12.290 0.800 0.500 211 30.94 15.105 1.315 0.775
111 21.51 12.340 0.875 0.550 235 31.31 15.055 1.500 0.830
122 21.68 12.390 0.960 0.600 261 31.61 15.155 1.650 0.930
132 21.83 12.440 1.035 0.650 292 32.01 15.255 1.850 1.020
147 22.06 12.510 1.150 0.720 326 32.40 15.370 2.050 1.140
166 22.48 12.420 1.360 0.750 357 32.80 15.470 2.240 1.240
182 22.72 12.500 1.480 0.830 391 33.19 15.590 2.440 1.360
201 23.00 12.575 1.630 0.910 33 x 11 1/2 118 32.86 11.484 0.738 0.554
223 23.35 12.675 1.790 1.000 130 33.10 11.510 0.885 0.580
248 23.75 12.775 1.990 1.100 141 33.31 11.535 0.960 0.605
275 24.13 12.890 2.190 1.220 152 33.50 11.565 1.055 0.635
24 x 7 55 23.55 7.000 0.503 0.396 169 33.82 11.500 1.220 0.670
62 23.74 7.040 0.590 0.430 33 x 15 3/4 201 33.68 15.745 1.150 0.715
24 x 9 56 23.46 8.898 0.461 0.354 221 33.93 15.805 1.275 0.775
61 23.54 8.937 0.500 0.382 241 34.18 15.860 1.440 0.830
68 23.71 8.961 0.582 0.416 263 34.53 15.805 1.570 0.870
76 23.91 8.985 0.682 0.440 291 34.84 15.905 1.730 0.960
84 24.09 9.015 0.772 0.470 318 35.16 15.985 1.890 1.040
94 24.29 9.061 0.872 0.516 351 35.55 16.100 2.090 1.160
103 24.53 9.000 0.980 0.55 387 35.95 16.200 2.280 1.260
Beam Size Weight lbs/ft Web Depth Flange Width Flange Thickness Web Thickness Beam Size Weight lbs/ft Web Depth Flange Width Flange Thickness Web Thickness
Nominal Size in Inches Weight Per Ft. Web Depth Inches Flange Width Inches Flange Thickness Inches Web Thickness Inches Nominal Size in Inches Weight Per Ft. Web Depth inches Flange Width Inches Flange Thickness Inches Web Thickness Inches
36 x 12 135 35.55 11.945 0.940 0.598 40 x 11 3/4 167 38.59 11.810 1.025 .650
150 35.84 11.972 0.940 0.625 183 38.98 11.810 1.200 .650
160 36.00 12.000 1.020 0.653 211 39.37 11.810 1.415 .750
170 36.16 12.027 1.100 0.680 235 39.69 11.890 1.575 .830
182 36.32 12.072 1.180 0.725 264 40.00 11.930 1.730 .960
194 36.48 12.117 1.260 0.770 294 40.39 12.010 1.930 1.060
210 36.69 12.180 1.360 0.830 327 40.79 12.130 2.13 1.180
232 37.12 12.120 1.570 0.870 40 x 16 199 38.67 15.750 1.065 .650
36 x 12 256 37.43 12.215 1.730 0.960 215 38.98 15.750 1.220 .650
36 x 16 1/2 231 36.49 16.470 1.260 0.760 249 39.38 15.750 1.420 .750
247 36.67 16.510 1.350 0.800 277 39.69 15.830 1.575 .830
262 36.85 16.550 1.440 0.840 297 39.84 15.825 1.650 .930
282 37.11 16.595 1.570 0.885 324 40.16 15.910 1.810 1.000
302 37.33 16.655 1.680 0.945 362 40.55 16.020 2.010 1.120
330 37.67 16.630 1.850 1.020 372 40.63 16.065 2.045 1.160
361 37.99 16.730 2.010 1.120 397 40.95 16.120 2.200 1.220
395 38.41 16.830 2.200 1.220 431 41.26 16.220 2.360 1.340
441 38.85 16.965 2.440 1.360 503 42.05 16.415 2.755 1.535
40 x 11 3/4 149 38.20 11.810 .830 .630 129 27.63 10.010 1.100 0.610

 

 

Online Resources

 


DISCLAIMER: This website takes no responsibility either expressed or implied, for any claims whatsoever on any products or services recommended here or their websites. The content is provided "as is" without any warranty.